Statistics of Vaccine Ontology
Ontology: VO
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | BFO | 19 | 8 | 0 | 2 | 0 | 29 |
2 | CHEBI | 23 | 0 | 0 | 0 | 0 | 23 |
3 | DOID | 19 | 0 | 0 | 0 | 0 | 19 |
4 | FMA | 1 | 0 | 0 | 0 | 0 | 1 |
5 | GO | 12 | 0 | 0 | 0 | 0 | 12 |
6 | IAO | 18 | 2 | 0 | 18 | 9 | 47 |
7 | IDO | 2 | 0 | 0 | 0 | 0 | 2 |
8 | NCBITaxon | 480 | 0 | 0 | 0 | 0 | 480 |
9 | OAE | 4 | 0 | 0 | 0 | 0 | 4 |
10 | OBI | 56 | 9 | 0 | 2 | 0 | 67 |
11 | OGG | 18 | 0 | 0 | 8 | 0 | 26 |
12 | OGMS | 5 | 0 | 0 | 0 | 0 | 5 |
13 | PATO | 16 | 0 | 0 | 0 | 0 | 16 |
14 | PR | 2 | 0 | 0 | 0 | 0 | 2 |
15 | PRO | 2 | 0 | 0 | 0 | 0 | 2 |
16 | RO | 0 | 173 | 0 | 10 | 1 | 184 |
17 | UBERON | 23 | 0 | 0 | 0 | 0 | 23 |
18 | UBPROP | 0 | 0 | 0 | 7 | 0 | 7 |
19 | UO | 1 | 0 | 0 | 0 | 0 | 1 |
20 | VO | 6,180 | 35 | 0 | 15 | 155 | 6,385 |
21 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
22 | oboInOwl | 0 | 1 | 0 | 15 | 0 | 16 |
23 | owl | 1 | 1 | 0 | 2 | 0 | 4 |
24 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
25 | rdf-schema | 0 | 0 | 0 | 4 | 0 | 4 |
26 | NoPrefix | 0 | 3 | 0 | 21 | 2 | 26 |
Total | - | 6,882 | 232 | 0 | 106 | 167 | 7,387 |
Note: This version of statistics metrics does not include any instance data yet. This feature will be added in the future.