Statistics of planaria-ontology
Ontology: PLANA
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | BFO | 14 | 6 | 0 | 2 | 0 | 22 |
2 | BSPO | 48 | 18 | 0 | 0 | 0 | 66 |
3 | CARO | 7 | 0 | 0 | 0 | 0 | 7 |
4 | GO | 70 | 0 | 0 | 0 | 0 | 70 |
5 | IAO | 12 | 3 | 0 | 18 | 17 | 50 |
6 | PATO | 12 | 0 | 0 | 0 | 0 | 12 |
7 | PLANA | 699 | 0 | 0 | 0 | 0 | 699 |
8 | RO | 0 | 125 | 0 | 9 | 0 | 134 |
9 | UBERON | 10 | 0 | 0 | 0 | 0 | 10 |
10 | UBPROP | 0 | 0 | 0 | 5 | 0 | 5 |
11 | bspo | 0 | 1 | 0 | 3 | 0 | 4 |
12 | core | 0 | 1 | 0 | 7 | 0 | 8 |
13 | go | 0 | 0 | 0 | 15 | 0 | 15 |
14 | oboInOwl | 0 | 0 | 0 | 24 | 0 | 24 |
15 | owl | 0 | 0 | 0 | 1 | 0 | 1 |
16 | pato | 0 | 0 | 0 | 4 | 0 | 4 |
17 | rdf-schema | 0 | 0 | 0 | 2 | 0 | 2 |
18 | subsets | 0 | 0 | 0 | 1 | 0 | 1 |
19 | swrla.owl | 0 | 0 | 0 | 1 | 0 | 1 |
20 | NoPrefix | 0 | 0 | 0 | 22 | 0 | 22 |
Total | - | 872 | 154 | 0 | 114 | 17 | 1,157 |
Note: This version of statistics metrics does not include any instance data yet. This feature will be added in the future.