Statistics of Human Phenotype Ontology
Ontology: HP
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | BFO | 15 | 7 | 0 | 2 | 0 | 24 |
2 | BSPO | 0 | 25 | 0 | 0 | 0 | 25 |
3 | CARO | 7 | 0 | 0 | 0 | 0 | 7 |
4 | CHEBI | 1,595 | 0 | 0 | 0 | 0 | 1,595 |
5 | CL | 668 | 0 | 0 | 0 | 0 | 668 |
6 | ENVO | 4 | 0 | 0 | 0 | 0 | 4 |
7 | GO | 4,467 | 0 | 0 | 0 | 0 | 4,467 |
8 | GOREL | 0 | 2 | 0 | 0 | 0 | 2 |
9 | HP | 16,908 | 0 | 0 | 0 | 0 | 16,908 |
10 | HsapDv | 16 | 0 | 0 | 0 | 0 | 16 |
11 | IAO | 0 | 0 | 0 | 21 | 0 | 21 |
12 | MAXO | 75 | 0 | 0 | 0 | 0 | 75 |
13 | MPATH | 75 | 0 | 0 | 0 | 0 | 75 |
14 | NBO | 130 | 0 | 0 | 0 | 0 | 130 |
15 | NCBITaxon | 123 | 0 | 0 | 0 | 0 | 123 |
16 | OBI | 1 | 0 | 0 | 0 | 0 | 1 |
17 | PATO | 507 | 0 | 0 | 0 | 0 | 507 |
18 | PR | 223 | 0 | 0 | 0 | 0 | 223 |
19 | RO | 1 | 223 | 0 | 15 | 0 | 239 |
20 | SO | 4 | 0 | 0 | 0 | 0 | 4 |
21 | UBERON | 5,553 | 0 | 0 | 0 | 0 | 5,553 |
22 | UBPROP | 0 | 0 | 0 | 22 | 0 | 22 |
23 | chebi | 0 | 7 | 0 | 3 | 0 | 10 |
24 | cl | 0 | 4 | 0 | 4 | 0 | 8 |
25 | core | 0 | 25 | 0 | 24 | 0 | 49 |
26 | go | 0 | 0 | 0 | 16 | 0 | 16 |
27 | hp | 0 | 0 | 0 | 9 | 0 | 9 |
28 | hsapdv | 0 | 0 | 0 | 6 | 0 | 6 |
29 | nbo | 0 | 4 | 0 | 0 | 0 | 4 |
30 | ncbitaxon | 0 | 0 | 0 | 1 | 0 | 1 |
31 | oboInOwl | 0 | 0 | 0 | 72 | 0 | 72 |
32 | owl | 1 | 0 | 0 | 1 | 0 | 2 |
33 | pato | 0 | 0 | 0 | 10 | 0 | 10 |
34 | pr | 0 | 1 | 0 | 0 | 0 | 1 |
35 | rdf-schema | 0 | 0 | 0 | 2 | 0 | 2 |
36 | subsets | 0 | 0 | 0 | 1 | 0 | 1 |
37 | swrla.owl | 0 | 0 | 0 | 1 | 0 | 1 |
38 | ubprop | 0 | 0 | 0 | 1 | 0 | 1 |
39 | NoPrefix | 36 | 0 | 0 | 28 | 0 | 64 |
Total | - | 30,409 | 298 | 0 | 239 | 0 | 30,946 |
Note: This version of statistics metrics does not include any instance data yet. This feature will be added in the future.