Statistics of The Drug Ontology
Ontology: DRON
Index | Ontology Prefix | Class | ObjectProperty | DatatypeProperty | AnnotationProperty | Instance | Total |
1 | APOLLO | 3 | 0 | 0 | 0 | 0 | 3 |
2 | BFO | 14 | 12 | 0 | 2 | 0 | 28 |
3 | CHEBI | 7,469 | 0 | 0 | 0 | 0 | 7,469 |
4 | DRON | 637,622 | 0 | 0 | 1 | 0 | 637,623 |
5 | GO | 13 | 0 | 0 | 0 | 0 | 13 |
6 | IAO | 29 | 1 | 0 | 33 | 18 | 81 |
7 | NCBITaxon | 5 | 0 | 0 | 0 | 0 | 5 |
8 | OBI | 4 | 1 | 1 | 0 | 0 | 6 |
9 | OGMS | 1 | 0 | 0 | 0 | 0 | 1 |
10 | PATO | 2 | 0 | 0 | 0 | 0 | 2 |
11 | PR | 2 | 0 | 0 | 0 | 0 | 2 |
12 | RO | 0 | 99 | 0 | 9 | 0 | 108 |
13 | SO | 2 | 0 | 0 | 0 | 0 | 2 |
14 | UO | 7 | 0 | 0 | 0 | 1 | 8 |
15 | chebi | 0 | 7 | 0 | 3 | 0 | 10 |
16 | core | 0 | 0 | 0 | 1 | 0 | 1 |
17 | go | 0 | 0 | 0 | 10 | 0 | 10 |
18 | oboInOwl | 0 | 0 | 0 | 16 | 0 | 16 |
19 | pr | 0 | 1 | 0 | 0 | 0 | 1 |
20 | protege | 0 | 0 | 0 | 1 | 0 | 1 |
21 | rdf-schema | 0 | 0 | 0 | 2 | 0 | 2 |
22 | ro.owl | 0 | 2 | 0 | 0 | 0 | 2 |
23 | subsets | 0 | 0 | 0 | 1 | 0 | 1 |
24 | swrla.owl | 0 | 0 | 0 | 1 | 0 | 1 |
25 | NoPrefix | 0 | 0 | 0 | 30 | 0 | 30 |
Total | - | 645,173 | 123 | 1 | 110 | 19 | 645,426 |
Note: This version of statistics metrics does not include any instance data yet. This feature will be added in the future.